Organization Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital content | |
---|---|---|---|---|---|
5.1.2 | BTC histories and production annals, treating the period, 1963-1988, photocopied tss. | File | 1963-1988 | ||
5.1.11 | Break-in report, December 1979. | Item | 1979-12 | ||
5.1.13 | BTC organization chart and report, 1979/80. | Item | 1979-1982 | ||
5.1.16 | Corporate progress sheets, 1980/81. | Item | 1980-1981 | ||
5.1.17 | Progress report, 1980/81. | Item | 1980-1981 | ||
5.1.18 | Report re amalgamating BTC and the Belfry, 12 September1983. | Item | 1983-09-12 | ||
5.1.19 | Audience questionnaires, ca.1984. | Item | 1984 | ||
5.1.21 | BTC five year plan, 1984, and relates to files in the Board (see 1.3.4.) and Fundraising Series, particularly the Debenture Issue of early 1984 | Item | 1984 | ||
5.1.23 | Coporate profile,1987, 1 p., tls. | Item | 1987 | ||
5.1.25 | Secretary's address book,1988, 1 cm, vinyl-bound. | Item | 1988 |
Results 1 to 10 of 28