
Showing 364 results
PlacesPlaces term | Scope note | Archival description count | People and organizations count |
---|---|---|---|
Belgium | 6 | 0 | |
Belgium--Bailleul | 0 | 0 | |
Belgium--Ieper | 1 | 0 | |
Belgium--Menen | 0 | 0 | |
Belgium--Mons | 0 | 0 | |
Berlin, Germany | 1 | 0 | |
Bois de Quesnoy, France | 1 | 0 | |
Bonn, Germany | 4 | 0 | |
Bourlon, France | 1 | 0 | |
British Columbia | 79 | 1 |
Results 21 to 30 of 364