
Showing 364 results
PlacesPlaces term | Scope note | Archival description count | People and organizations count |
---|---|---|---|
British Columbia--Carmanah Creek Valley | 4 | 0 | |
British Columbia--Carnation Creek | 1 | 0 | |
British Columbia--Chemainus | 2 | 0 | |
British Columbia--Christina Lake | 1 | 0 | |
British Columbia--Clayoquot Sound Region | 2 | 0 | |
British Columbia--Cobble Hill | 1 | 0 | |
British Columbia--Comox | 1 | 0 | |
British Columbia--Cordova Bay | 1 | 0 | |
British Columbia--Courtenay | 3 | 0 | |
British Columbia--Courtenay | 3 | 0 |
Results 41 to 50 of 364