
Showing 364 results
PlacesPlaces term | Scope note | Archival description count | People and organizations count |
---|---|---|---|
British Columbia--Cowichan Lake | 1 | 0 | |
British Columbia--Cowichan Valley | 4 | 0 | |
British Columbia--Crofton | 2 | 0 | |
British Columbia--Cultus Lake | 1 | 0 | |
British Columbia--Duncan | 3 | 0 | |
British Columbia--Esquimalt | 24 | 0 | |
British Columbia--Extension | 1 | 0 | |
British Columbia--Field | 1 | 0 | |
British Columbia--Fort Steele | 1 | 0 | |
British Columbia--Fraser River | 5 | 0 |
Results 51 to 60 of 364